SPECIFICATION:
Brand | Intex |
---|---|
Manufacturer | Intex, Intex Technologies(India) Ltd, A-61, Okhla Industrial Area, Phase-2, Okhla, New Delhi-110020, Customer Care No. 0120 4895555, Email: care@intex.in |
Model | 2101-9000-090 |
Model Name | Air Studs Alpha (Lunar White) |
Model Year | 2021 |
Product Dimensions | 6 x 2.2 x 4.5 cm; 55 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 2101-9000-090 |
Compatible Devices | Cellphones, Gaming Consoles, Tablets, Laptops, Desktops |
Special Features | Sweatproof, Fast Charging, Microphone Included |
Mounting Hardware | Cable, Ear Cushions |
Number of items | 1 |
Audio output mode | Surround |
Speaker Surround Sound Channel Configuration | 1 |
Microphone format | Built-In |
Headphones form factor | In Ear |
Wattage | 18 Watt Hours |
Power Source | Battery Powered |
Battery Average Life | 18 Hours |
Charging Time | 1 Hour |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Polymer |
Cable feature | Without Cable |
Connector Type | Wireless |
Material | Plastic |
Maximum Operating Distance | 10 Metres |
Form Factor | In ear, In Ear |
Mounting Type | Flush Mount |
Includes Rechargeable Battery | Yes |
Manufacturer | Intex |
Item Weight | 55 g |
INTEX AIR STUDS ALPHA EARBUDS
Rs 999.00